Khamera ea khanya ea letsatsi ea 5MP e sa keneleng metsi
-7.8W matla a letsatsi
- 10000 mah betri e ka nchafatsoang ka har'a
-1year nako e telele ho rekota standby
-Mebala e rekotiloeng bosiu le motšehare
-15m pono ea bosiu le ho lemoha
-Leseli la bosiu
- Taolo ea PTZ ka sesebelisoa
- Punya alamo ka app
- Ho lemoha molumo le Rader
Mohlala | FL05 | |
Ka botlalo
| Master chip | T31ZL |
Sistimi ea ts'ebetso ea APP | Android, iOS | |
Sensoro | 1/3″ Sensor ea Litšoantšo | |
Sebopeho sa compression | H.264+, H.265 | |
Pixel | 1920*1080 1080P | |
APP | UBOX | |
Mokhoa oa marang-rang | WiFi | 2.4G wifi |
Mokhoa oa alamo | Mokhoa oa ho lemoha | PIR Ho fumanoa ha batho ba induction |
Sebaka sa ho lemoha | 0~12M | |
Tsela ea ho lemoha | 120° | |
Mokhoa oa alamo | sutumelletsa molaetsa wa alamo ho selefouno | |
PTZ | PTZ angle | E tšekaletseng 350° e theohileng 180° |
Lebelo le potolohang | E tshekaletseng 55°/sec E otlolohileng 40°/sec | |
Mokhoa oa Pono ea Bosiu | Pono ea 'mala o felletseng bosiu | Leseli 0.00001LUX |
Leseli la infrared | Infrared LED sebaka 30M | |
Leseli le lesoeu | White LED sebaka 30M | |
Molumo | Sebui se ahiloeng | 3W |
Microphone e hahiloeng | Sebaka sa ho beha leihlo 20M | |
Lense | Bolelele ba tsepamiso | 3.6 limilimithara |
Lenaka | 85° | |
Polokelo | Polokelo ea leru | Cloud storage (ho rekota alamo) |
Sebaka sa polokelo ea lehae | Karete ea TF (max 128G) | |
Phepelo ea motlakase
| Mokhoa oa phepelo ea matla | Solar +18650 betri |
Matla a matla a letsatsi | 2W | |
Bokhoni ba betri | E hahiloe ka libeteri tse 3 21700 (3*4800MA=14400MA) | |
Boholo ba matla a ho sebetsa | 4W | |
Matla a ho ema | 0.003W | |
Tse ding | Tikoloho ya mosebetsi | Ka hare/kantle |
Mocheso oa ho sebetsa | -30°~+60° | |
Mongobo o sebetsang | 0%~90%RH | |
Sephutheloana
| Boima bo kahare | 1.5KG/PC |
Boholo ba lebokose la mebala | 200*205*160 limilimithara | |
Qty | 6 likotoana | |
Boima bo felletseng | 10KGG/CTN | |
Boholo ba lebokose | 50*40*42mm |
Moetsi kapa khamphani ea khoebo:
- Rea u amohela ho etela fektheri ea rona
Theko ea nako:
- EXW/ FOB/ CNF/ CIF
Ho paka:
- Ho paka lebokose la mabenkele
Litšebeletso tse ikhethileng:
- E fumaneha.
>300pcs, OEM LOGO ka sehlahiswa
> 2000pcs, OEM LOGO ka sehlahisoa & paka lebokoseng
Lead time:
<1000pcs, ka 4-7days ka mor'a hore tefo e tiisitsoe
> 1000pcs e nang le lits'ebeletso tsa OEM: matsatsi a 12-15 kamora sampole e netefalitsoe
Nako ea tefo:
- T / T esale pele / Western Union / Chelete / PAYPAL / Tefo ea ts'ireletso ea Alibaba /
Mokhoa oa ho romella:
- DHL/ UPS/ FEDEX/ TNT/ Ka moya/ Ka lewatle, jj
Tiisetso:
- Tiisetso ea selemo se le seng
Leano la RMA:
- bareki ba khutlisa lintho tse nang le bothata hore li lokisoe kapa li nkeloe sebaka.Ka bobeli re lefa litšenyehelo tsa thepa ea lehlakore le le leng