Khamera ea bulb ea 3MP 360 degree
1. Ho kenngoa ha bonolo, sets'oants'o sa lebone sa E27 se ka sebetsa;
2. Setšoantšo sa panoramic sa 360 degree, setšoantšo se ka fetola angle ka mokhoa o ikhethileng;
3. limilione tse 3 le limilione tse 5 pixels, h.265 petelitsoe sebopeho;
4. 3. Pitso ea Duplex, alamo e qalang ea humanoid
5. Tšehetsa 4x zoom ea digital
Litharollo tsa Sisteme | |
Chipset | 8856 |
Sensoro | SC3235,1/2.7litsoeCMOS |
Mokhoa oa tšebetso | Linux |
Video | |
Khouto ea Video | H.265 |
Sekhahla sa Frame | 15fps |
Qeto | 300W(2316H*1308) 360P(640*360) |
Khanya | 0.02Lux@(2.0,AGC ON),0Lux e nang le IR |
Bit ea VideoRjele | HD: 1Mbps SD:384Kbps |
Lense | 6mm |
Mesebetsi ea Motheo | |
Seipone/ Phetla | Tšehetso |
Phokotso ea Lerata / Dynamic Range | Phokotso ea lerata ea 3D / 72DB |
Movement Tracking | Tšehetso |
Intercom ea lentsoe | Tšehetsa li-intercom tsa lentsoe tse peli |
Kenyeletso ea molumo | 1 likhomphutha tsa MIC |
Sehlahisoa sa Audio | 1 li-pcs Sebui |
Anti-flicker | Ts'ehetso ea Kantle / 50 Hz / 60Hz 3 mefuta |
Sesupo | eseng |
Flebone | 6 li-pcs floodlight |
Leseli la Infrared | Li-pcs tse 6 tsa IR Led |
Mokhoa oa Pono ea Bosiu | IR-CUT Auto switjha |
Ho lemoha Motsamao | Tšehetso |
Seta bocha | Senotlolo sa ho seta bocha |
Polokelo ea Lehae | 1 likhomphutha tsa TF(Micro SD)Sehokelo sa polokelo,tšehetsa TF kariki polokelo,Hokela video / ketsahalo e rekotiloeng,Boholo ba tšehetso ea karete ea 128G TF |
Marang-rang | |
WIFI | 2.4G |
Khokahano ea mehala | Stloaelehileng |
Eketsa Mokhoa | Ts'ehetsa ho hlahlojoa ha khoutu ea QR, ho bapisa ka potlako, AP, jj. |
Network Protocol | HTTP,HTPPS,TCP,IPV4,IPV6,UDP,RTSP,ICMP,RTP,DHCP,ARP,DNS,QOS |
Litšebeletso tsa Keketso ea Boleng | |
Tuya Cloud Storage | Tšehetsa ho tsoela pele ho rekota / ho rekota ketsahalo |
Amazon Alexa | Tšehetso(Taba ea boikhethelo) |
Mothusi oa Google | Tšehetso(Taba ea boikhethelo) |
Phepelo ea motlakase | |
E tsamaisoa ke | DC 110V-220V |
Tšebeliso ea matla | <24W |
Tikoloho | |
Mocheso oa Mosebetsi | -20°C ~ 80°C E sa kolekeng |
Mongobo o sebetsang | 10% ~ 95% E sa kolekeng |
APP | |
|